University Statistics
University
Facilities
Year | Excel | |
---|---|---|
Fall 2019 | Facilities PDF | Facilities Excel |
University Codes
Type | Code |
---|---|
ACT | 4345 |
CEEB/SAT | 5128 |
FASFA | 003706 |
FICE | 3706 |
IPEDS | 231712 |
OPEID | 370600 |
Student
Student Information | Excel | |
---|---|---|
Enrollment History 1996-Current | Enrollment History 1996-Current PDF | Enrollment History 1996-Current Excel |
Enrollment by Level, Gender and IPEDS Race 2010-Current | Enrollment by Level, Gender and IPEDS Race 2010-Current PDF | Enrollment by Level, Gender and IPEDS Race 2010-Current Excel |
Enrollment by Level, Gender and IPEDS Race 1996-2009 | Enrollment by Level, Gender and IPEDS Race 1996-2009 PDF | Enrollment by Level, Gender and IPEDS Race 1996-2009 Excel |
Retention and Graduation Rates by Academic Year 1996-Current | Retention and Graduation Rates by Academic Year 1996-Current PDF | Retention and Graduation Rates by Academic Year 1996-Current Excel |
Retention Rates by Cohort 1996-Current | Retention Rates by Cohort 1996-Current PDF | Retention Rates by Cohort 1996-Current Excel |
Graduation Rates by Cohort 1996-Current | Graduation Rates by Cohort 1996-Current PDF | Graduation Rates by Cohort 1996-Current Excel |
Freshman Profiles
Faculty
Faculty Information | Excel | |
---|---|---|
Summary Count and Student to Faculty Ratio 2002-Current | Summary Count and Student to Faculty Ratio 2002-Current PDF | Summary Count and Student to Faculty Ratio 2002-Current Excel |
Degrees Conferred
Annual Degrees Conferred Abstracts: Degree and Major
Annual Degrees Conferred Abstracts: Major and Concentration
Annual Degrees Conferred Abstracts: Minor
Annual Degrees Conferred Abstracts: Second Major
Historical Abstracts
Document Title | Excel | |
---|---|---|
Degrees Conferred | Degrees Conferred PDF | Degrees Conferred Excel |
Degrees Conferred by Term | Degrees Conferred by Term PDF | Degrees Conferred by Term Excel |
2010-2011 to 2018-2019
Document Name | Excel | |
---|---|---|
Degree and Major | 2010-2011 to 2017-2018 Degree and Major PDF | 2010-2011 to 2017-2018 Degree and Major Excel |
Major and Concentration | 2010-2011 to 2017-2018 Major and Concentration PDF | 2010-2011 to 2017-2018 Major and Concentration Excel |
Second Major | 2010-2011 to 2017-2018 Second Major PDF | 2010-2011 to 2017-2018 Second Major Excel |
Minor | 2010-2011 to 2017-2018 Minor PDF | 2010-2011 to 2017-2018 Minor Excel |
Gender and IPEDS Race | 2010-2011 to 2017-2018 Gender and IPEDS Race PDF | 2010-2011 to 2017-2018 Gender and IPEDS Race Excel |
SCHEV Programs by CIP Code | 2010-2011 to 2017-2018 SCHEV Programs by CIP Code PDF | 2010-2011 to 2017-2018 SCHEV Programs by CIP Code Excel |
1996-1997 to 2009-2010
Document Name | Excel | |
---|---|---|
Degree and Major | 1996-1997 to 2009-2010 Degree and Major PDF | 1996-1997 to 2009-2010 Degree and Major Excel |
Major and Concentration | 1996-1997 to 2009-2010 Major and Concentration PDF | 1996-1997 to 2009-2010 Major and Concentration Excel |
Second Major | 1996-1997 to 2009-2010 Second Major PDF | 1996-1997 to 2009-2010 Second Major Excel |
Minor | 1996-1997 to 2009-2010 Minor PDF | 1996-1997 to 2009-2010 Minor Excel |
Gender and IPEDS Race | 1996-1997 to 2009-2010 Gender and IPEDS Race PDF | 1996-1997 to 2009-2010 Gender and IPEDS Race Excel |
SCHEV Programs by CIP Code | 1996-1997 to 2009-2010 SCHEV Programs by CIP Code PDF | 1996-1997 to 2009-2010 SCHEV Programs by CIP Code Excel |
Common Data Set
Year | Excel | |
---|---|---|
2019-2020 | 2019-2020 | 2019-2020 |
2018-2019 | 2018-2019 | 2018-2019 |
2017-2018 | 2017-2018 | 2017-2018 |
2016-2017 | 2016-2017 | 2016-2017 |
2015-2016 | 2015-2016 | 2015-2016 |
2014-2015 | 2014-2015 | 2014-2015 |
2013-2014 | 2013-2014 | 2013-2014 |
2012-2013 | 2012-2013 | 2012-2013 |
2011-2012 | 2011-2012 | 2011-2012 |
2010-2011 | 2010-2011 | 2010-2011 |
2009-2010 | 2009-2010 | 2009-2010 |
2008-2009 | 2008-2009 | 2008-2009 |
2007-2008 | 2007-2008 | 2007-2008 |
2006-2007 | 2006-2007 | 2006-2007 |
2005-2006 | 2005-2006 | 2005-2006 |
Tuition and Fees
Document Title | |
---|---|
Annual Rate Summary | Annual Rate Summary |
Undergraduate Full Time Rate | Undergraduate Full Time Rate |
Undergraduate by Credit Hour | Undergraduate by Credit Hour |
Graduate by Credit Hour | Graduate by Credit Hour |
Room and Board | Room and Board |
Miscellaneous Fees | Miscellaneous Fees |
Charges by Academic Year
Year | |
---|---|
2020-2021 | 2020-2021 |
2019-2020 | 2019-2020 |
2018-2019 | 2018-2019 |
2017-2018 | 2017-2018 |
2016-2017 | 2016-2017 |
2015-2016 | 2015-2016 |
2014-2015 | 2014-2015 |
2013-2014 | 2013-2014 |
2012-2013 | 2012-2013 |
2011-2012 | 2011-2012 |
2010-2011 | 2010-2011 |
2009-2010 | 2009-2010 |
2008-2009 | 2008-2009 |
2007-2008 | 2007-2008 |
2006-2007 | 2006-2007 |
Download all tables in Excel | Download all tables in Excel |