University Statistics
University Codes
| Type | Code |
|---|---|
| ACT | 4345 |
| CEEB/SAT | 5128 |
| FASFA | 003706 |
| FICE | 3706 |
| IPEDS | 231712 |
| OPEID | 370600 |
Retention and Graduation Rates
| Document Title | |
|---|---|
| Retention and Graduation Rates by Academic Year 1996-Current | Retention and Graduation Rates by Academic Year 1996-Current PDF |
| Retention Rates by Cohort 1996-Current | Retention Rates by Cohort 1996-Current PDF |
| Graduation Rates by Cohort 1996-Current | Graduation Rates by Cohort 1996-Current PDF |
| J-Report | J-Report |
Faculty
| Faculty Information | |
|---|---|
| Summary Count and Student to Faculty Ratio 2002-Current | Summary Count and Student to Faculty Ratio 2002-Current PDF |
Overview
| Document Title | |
|---|---|
| Degrees Conferred | Degrees Conferred PDF |
| Degrees Conferred by Term | Degrees Conferred by Term PDF |
| Degree and Major 2022-Current | Degree and Major 2022-Current Year PDF |
| Degree and Major 2010-21 | Degree and Major 2010-2021 PDF |
| Major and Concentration 2022-Current | Major and Concentration 2022-Current Year PDF |
| Major and Concentration 2010-21 | Major and Concentration 2010-21 PDF |
| Second Major 2022-Current | Second Major 2022-Current Year PDF |
| Second Major 2010-21 | Second Major 2010-21 PDF |
| Minors 2022-Current | Minors 2022-Current Year PDF |
| Minors 2010-21 | Minors 2010-21 PDF |
| Gender and IPEDS Race 2021-Current | Gender and IPEDS Race 2022-Current Year PDF |
| Gender and IPEDS Race 2010-20 | Gender and IPEDS Race 2010-21 PDF |
| SCHEV Programs by CIP Code 2010-22 | SCHEV Programs by CIP Code 2010-22 PDF |
Annual Degrees Conferred: Degree and Major
| Year | |
|---|---|
| 2023-2024 | 2023-2024 Degree and Major PDF |
| 2022-2023 | 2022-2023 Major PDF |
| 2021-2022 | 2021-2022 Major PDF |
| 2020-2021 | 2020-2021 Major PDF |
| 2019-2020 | 2019-2020 Major PDF |
| 2018-2019 | 2018-2019 Major PDF |
| 2017-2018 | 2017-2018 Major PDF |
| 2016-2017 | 2016-2017 Major PDF |
| 2015-2016 | 2015-2016 Major PDF |
| 2014-2015 | 2014-2015 Major PDF |
| 2013-2014 | 2013-2014 Major PDF |
| 2012-2013 | 2012-2013 Major PDF |
| 2011-2012 | 2011-2012 Major PDF |
| 2010-2011 | 2010-2011 Major PDF |
| 2009-2010 | 2009-2010 Major PDF |
| 2008-2009 | 2008-2009 Major PDF |
| 2007-2008 | 2007-2008 Major PDF |
| 2006-2007 | 2006-2007 Major PDF |
| 2005-2006 | 2005-2006 Major PDF |
| 2004-2005 | 2004-2005 Major PDF |
| 2003-2004 | 2003-2004 Major PDF |
| 2002-2003 | 2002-2003 Major PDF |
| 2001-2002 | 2001-2002 Major PDF |
| 2000-2001 | 2000-2001 Major PDF |
| 1999-2000 | 1999-2000 Major PDF |
| 1998-1999 | 1998-1999 Major PDF |
| 1997-1998 | 1997-1998 Major PDF |
| 1996-1997 | 1996-1997 Major PDF |
Annual Degrees Conferred: Major and Concentration
Annual Degrees Conferred: Minor
| Year | |
|---|---|
| 2023-2024 | 2023-2024 Minor PDF |
| 2022-2023 | 2022-2023 Minor PDF |
| 2021-2022 | 2021-2022 Minor PDF |
| 2020-2021 | 2020-2021 Minor PDF |
| 2019-2020 | 2019-2020 Minor PDF |
| 2018-2019 | 2018-2019 Minor PDF |
| 2017-2018 | 2017-2018 Minor PDF |
| 2016-2017 | 2016-2017 Minor PDF |
| 2015-2016 | 2015-2016 Minor PDF |
| 2014-2015 | 2014-2015 Minor PDF |
| 2013-2014 | 2013-2014 Minor PDF |
| 2012-2013 | 2012-2013 Minor PDF |
| 2011-2012 | 2011-2012 Minor PDF |
| 2010-2011 | 2010-2011 Minor PDF |
| 2009-2010 | 2009-2010 Minor PDF |
| 2008-2009 | 2008-2009 Minor PDF |
| 2007-2008 | 2007-2008 Minor PDF |
| 2006-2007 | 2006-2007 Minor PDF |
| 2005-2006 | 2005-2006 Minor PDF |
| 2004-2005 | 2004-2005 Minor PDF |
| 2003-2004 | 2003-2004 Minor PDF |
| 2002-2003 | 2002-2003 Minor PDF |
| 2001-2002 | 2001-2002 Minor PDF |
| 2000-2001 | 2000-2001 Minor PDF |
| 1999-2000 | 1999-2000 Minor PDF |
| 1998-1999 | 1998-1999 Minor PDF |
| 1997-1998 | 1997-1998 Minor PDF |
| 1996-1997 | 1996-1997 Minor PDF |
Annual Degrees Conferred: Second Major
Common Data Set
| Year | |
|---|---|
| 2023-2024 | 2023-2024 |
| 2022-2023 | 2022-2023 |
| 2021-2022 | 2021-2022 |
| 2020-2021 | 2020-2021 |
| 2019-2020 | 2019-2020 |
| 2018-2019 | 2018-2019 |
| 2017-2018 | 2017-2018 |
| 2016-2017 | 2016-2017 |
| 2015-2016 | 2015-2016 |
| 2014-2015 | 2014-2015 |
| 2013-2014 | 2013-2014 |
| 2012-2013 | 2012-2013 |
| 2011-2012 | 2011-2012 |
| 2010-2011 | 2010-2011 |
| 2009-2010 | 2009-2010 |
| 2008-2009 | 2008-2009 |
| 2007-2008 | 2007-2008 |
| 2006-2007 | 2006-2007 |
| 2005-2006 | 2005-2006 |
Overview
| Document Title | |
|---|---|
| Annual Rate Summary | Annual Rate Summary |
| Undergraduate Full Time Rate | Undergraduate Full Time Rate |
| Undergraduate by Credit Hour | Undergraduate by Credit Hour |
| Graduate by Credit Hour | Graduate by Credit Hour |
| Room and Board | Room and Board |
| Miscellaneous Fees | Miscellaneous Fees |
Charges by Academic Year
| Year | |
|---|---|
| 2024-2025 | 2024-2025 |
| 2023-2024 | 2023-2024 |
| 2022-2023 | 2022-2023 |
| 2021-2022 | 2021-2022 |
| 2020-2021 | 2020-2021 |
| 2019-2020 | 2019-2020 |
| 2018-2019 | 2018-2019 |
| 2017-2018 | 2017-2018 |
| 2016-2017 | 2016-2017 |
| 2015-2016 | 2015-2016 |
| 2014-2015 | 2014-2015 |
| 2013-2014 | 2013-2014 |
| 2012-2013 | 2012-2013 |
| 2011-2012 | 2011-2012 |
| 2010-2011 | 2010-2011 |
| 2009-2010 | 2009-2010 |
| 2008-2009 | 2008-2009 |
| 2007-2008 | 2007-2008 |
| 2006-2007 | 2006-2007 |
| Download all tables | Download all tables |