Academic Progress
Minimum Standards for Academic Continuance
First Semester, First-Time Freshmen
| Credit Hours Attempted* | Minimum GPA for Good Standing | Probation GPA Range | Suspension GPA Range |
|---|---|---|---|
| 1-18 | 2.00 | 1.99-1.00 | .99 Or Less |
All Other Students and Semesters
| Credit Hours Attempted* | Minimum GPA for Good Standing | Probation GPA Range | Suspension GPA Range |
|---|---|---|---|
| 1-30 | 2.00 | 1.99-1.61 | 1.60 Or Less |
| 31-60 | 2.00 | 1.99-1.70 | 1.69 Or Less |
| 61-75 | 2.00 | 1.99-1.80 | 1.79 Or Less |
| 76-90 | 2.00 | 1.99-1.90 | 1.89 Or Less |
| 91 Or More | 2.00 | 1.99-1.98 | 1.97 Or Less |
*Attempted credit hours are those hours for which a grade is earned at CNU (excluding I, M, AU, P, or W). Attempted credit hours are cumulative. On the academic transcript, these hours are presented as GPA hours